Dual Screen GSM Flip Phone Mosthink TRANS X10 Big Battery Power Bank Mobile Russian Keyboard Senior Button Key Hebrew Cell Phone
$45.71 – $51.77
Description
![]() |
CPU: MTK6261D | Style: Flip phone |
Storage: Support TF card up to 8GB maximally | SIM Card: Dual Card | |
Screen Size: 1.77 inch QCIF 160*128px; 2.8 inch TFT hard screen, 320*240px | Camera: Single camera, 0.08MP front camera | |
Earphone Port: 5 PIN micro USB | Standby Time: Up to 180 hours | |
Bluetooth: 4800mAh | ||
Bluetooth: N/A | ||
Network: 2G: GSM 900/1800MHz |
Package: 1 x USB Cable 1 x Charger 1 x User Manual 1 x Cell Phone |
Model No. | UNIWA TRANS X10 |
Style | Flip phone |
Dimensions | 117.5*64.5*28.5mm |
Net Weight | 198g (Including battery) |
Service Provide | Unlocked |
Shell Material | Plastic/metal |
Band | GSM 850/900/1800/1900MHz, GPRS |
SIM Card | Dual SIM card dual standby |
CPU | MTK6261D |
Screen | Dual screen: 1.77 inch QCIF 160*128px; 2.8 inch TFT hard screen, 320*240px |
Phonebook | 200 |
Input | Keypad |
Message | SMS |
Earphone Port | Not support |
Loudspeaker | 2030 BOX stereo loudspeaker |
Camera | Single camera, 0.08MP front camera |
Audio | MP3,MID,AAC etc. |
Video | 3GP/MP4/AVI etc. |
Storage | Support TF card up to 8GB maximally |
FM Radio | Yes, support FM radio by loudspeaker |
Bluetooth | N/A |
Vibrator | Yes, support |
Power bank function | Yes, support |
Talking time | Up to 10 hours |
Standby time | Up to 180 hours |
Other Features | E-book, calendar, calculator, clock, alarm, sound recorder, torch, etc. |
Languages | English, French, Spanish, Vietnamese, Russian, Hebrew etc. |
Color | Yellow |
Accessories | 1 x 4800mAh battery |
1 x Charger | |
1 x User manual |
Russian keyboard
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 16 × 13 cm |
Unlock Phones | Yes |
Brand Name | MOSTHINK |
Feature | MP3 Playback,Memory Card Slots,FM Radio,Message |
Camera Type | 1 Camera |
Battery Type | Detachable |
RAM | <128M |
ROM | <2G |
Talk Time | According to use |
Band Mode | 2SIM/Single-Band |
CPU Manufacturer | MTK |
Release Date | 2016 |
Battery Capacity(mAh) | 4800mah |
Rear Camera | ≤1MP |
Display Size | 2.8 |
Design | Flip |
Touch Screen Type | Not Touch Screen |
Size | clamshell phones |
Cellular | GSM |
Thickness | Normal(>10mm) |
CPU | Single Core |
SIM Card Quantity | Dual SIM Cards |
Google Play | No |
Display Color | Color |
Operation System | No Smartphone |
Item Condition | New |
Language | etc |
Front Camera | none |
Display Resolution | 320*240px |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.